|
|
|||||||||
|
%
responses |
||||||||
y4 |
y8
|
||||||||
Total
score:
[Note: Maximum score of 6 for year 4] |
8–12 | 22 | |||||||
6–7 | 1 | 15 | |||||||
4–5 | 8 | 23 | |||||||
2–3 | 35 | 28 | |||||||
0–1 | 57 | 13 |
|
|
|||||||||
|
%
responses |
||||||||
y4 |
y8
|
||||||||
Total
score: |
8–9 | 0 | 3 | ||||||
6–7 | 8 | 21 | |||||||
4–5 | 36 | 45 | |||||||
2–3 | 44 | 29 | |||||||
0–1 | 13 | 3 |
|
|
|||||||||
|
%
responses |
||||||||
y4 |
y8
|
||||||||
Y4 Total
score: |
4 | 2 | |||||||
3 | 21 | ||||||||
2 | 41 | ||||||||
1 | 30 | ||||||||
0 | 6 | ||||||||
Y8 Total
score: |
9–11 | 8 | |||||||
7–8 | 39 | ||||||||
5–6 | 32 | ||||||||
3–4 | 14 | ||||||||
0–2 | 7 |
|
|
|||||||||
|
%
responses |
||||||||
y4 |
y8
|
||||||||
Y4 Total
score: |
11–13 | 16 | |||||||
9–10 | 21 | ||||||||
7–8 | 34 | ||||||||
5–6 | 19 | ||||||||
0–4 | 10 | ||||||||
Y8 Total
score: |
15–17 | 12 | |||||||
13–14 | 27 | ||||||||
11–12 | 23 | ||||||||
9–10 | 24 | ||||||||
0–8 | 15 |
|
|
|||||||||
|
%
responses |
||||||||
y4 |
y8
|
||||||||
Total
score: |
4–5 | 4 | 14 | ||||||
3 | 18 | 40 | |||||||
2 | 27 | 21 | |||||||
1 | 31 | 16 | |||||||
0 | 20 | 9 |
|
|
|||||||||
|
%
responses |
||||||||
y8
|
|||||||||
Total
score: |
7–8 | 13 | |||||||
5–6 | 22 | ||||||||
3–4 | 38 | ||||||||
1–2 | 15 | ||||||||
0 | 12 |