|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
%
responses 2009 ('05) |
||||||||||||||||||||||||||||||||||
y4 |
y8 |
|||||||||||||||||||||||||||||||||
| 1. The length of a piece of ribbon. | 52 (50) | 74 (80) | ||||||||||||||||||||||||||||||||
| 14 (15) | 9 (10) | |||||||||||||||||||||||||||||||||
| 18 (17) | 7 (6) | |||||||||||||||||||||||||||||||||
| 2. The weight of a big truck. | 53 (48) | 81 (86) | ||||||||||||||||||||||||||||||||
| 24 (24) | 9 (9) | |||||||||||||||||||||||||||||||||
| 3. The amount of butter needed for a cake. | 53 (58) | 84 (84) | ||||||||||||||||||||||||||||||||
| 22 (17) | 8 (11) | |||||||||||||||||||||||||||||||||
| 4. Carpet for your bedroom floor. | 57 (54) | |||||||||||||||||||||||||||||||||
| 46 (48) | 16 (23) | |||||||||||||||||||||||||||||||||
| 5. The distance between Auckland and Taupo. | 62 (62) | 82 (88) | ||||||||||||||||||||||||||||||||
| 6. The length of a football field. | 41 (41) | 55 (59) | ||||||||||||||||||||||||||||||||
| YEAR 8 ONLY: | ||||||||||||||||||||||||||||||||||
| 7. The thickness of a nail. | 68 (70) | |||||||||||||||||||||||||||||||||
| 10 (9) | ||||||||||||||||||||||||||||||||||
| 8. The area of a farm. | 58 (57) | |||||||||||||||||||||||||||||||||
| 19 (24) | ||||||||||||||||||||||||||||||||||
Y4
Total Score: |
8–9 |
25 (24) | ||||||||||||||||||||||||||||||||
| 6–7
|
28 (30) | |||||||||||||||||||||||||||||||||
| 4–5
|
23 (20) | |||||||||||||||||||||||||||||||||
| 2–3
|
17 (18) | |||||||||||||||||||||||||||||||||
| 0–1
|
7 (8) | |||||||||||||||||||||||||||||||||
| Y8 Total Score: | 14
0 |
18 (17) | ||||||||||||||||||||||||||||||||
| 12–13
|
34 (36) | |||||||||||||||||||||||||||||||||
| 10–11 |
21 (26) | |||||||||||||||||||||||||||||||||
| 7–9
|
16 (14) | |||||||||||||||||||||||||||||||||
| 0–6 | 11 (7) | |||||||||||||||||||||||||||||||||
| Subgroup Analysis [Click on charts to enlarge] : |
| Commentary: |
| At both year levels, performance was very similar in 2005 and 2009. Mäori and Pasifika year 4 students scored much lower, on average, than the year 4 Pakeha students, and the performance difference between year 8 Pakeha and Pasifika students was very large. |