|
|||||||||||||||||
|
|||||||||||||||||
%
responses |
%
responses 2009 ('05) |
||||||||||||||||
y4 | y8 | y4 |
y8 |
||||||||||||||
|
23 (17) | 76 (78) | |||||||||||||||
|
15 (15) | 65 (69) | |||||||||||||||
|
40 (41) | 83 (89) | |||||||||||||||
|
19 (17) | 73 (78) | |||||||||||||||
|
36 (34) | 84 (87) | |||||||||||||||
|
15 (11) | 59 (63) | |||||||||||||||
|
38 (35) | 81 (84) | |||||||||||||||
|
17 (10) | 67 (70) | |||||||||||||||
|
36 (39) | 81 (81) | |||||||||||||||
|
15 (15) | 65 (67) | |||||||||||||||
|
45 (46) | 83 (90) | |||||||||||||||
|
27 (25) | 77 (81) |
|
3 (1) | 36 (42) | ||||||||||||
|
8 (9) | 41 (45) | 10–13 | 8 (8) | 28 (26) | ||||||||||||
|
11 (9) | 47 (55) | 6–9 | 14 (12) | 19 (17) | ||||||||||||
|
2 (1) | 34 (39) | 2–5 | 30 (35) | 9 (12) | ||||||||||||
|
5 (2) | 45 (48) | 0–1 | 45 (44) | 8 (3) | ||||||||||||
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
This
task focused on quick recall or derivation of basic division facts.
Between 2005 and 2009 there was little change in performance for
year 4 students and a small reduction for year 8 students. Year 8
Pasifika students performed similarly to Pakeha students.
|