:
Link Tasks 1 26 |
||
Link Task 1 | ||||||
|
||||||
Focus: Solving word problems | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
score: |
5 | – | 28 | |||
4 | – | 15 | ||||
3 | 6 | 22 | ||||
2 | 33 | 18 | ||||
1 | 13 | 8 | ||||
0 | 48 | 9 |
Link Task 2 | ||||||
|
||||||
Focus: Number knowledge | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
score: |
5–6 | 6 | 40 | |||
3–4 | 19 | 25 | ||||
1–2 | 38 | 23 | ||||
0 | 37 | 12 |
Link Task 4 | ||||||
|
||||||
Focus: Recording numbers; place and total value | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
score: |
9 | 12 | 63 | |||
8 | 14 | 17 | ||||
6–7 | 36 | 14 | ||||
0–5 | 38 | 6 |
Link Task 5 | ||||||
|
||||||
Focus: Number knowledge; computation strategy | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Y4
Total Score: |
19–24 | 11 | ||||
13–18 | 24 | |||||
7–12 | 18 | |||||
1–6 | 9 | |||||
0 | 38 | |||||
Y8 Total Score: | 29–36 | 12 | ||||
21–28 | 26 | |||||
11–20 | 26 | |||||
1–10 | 14 | |||||
0 | 22 |
Link Task 6 | ||||||
|
||||||
Focus: Fractions; number strategy | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Y4
Total Score: |
2 | 40 | ||||
1 | 31 | |||||
0 | 29 | |||||
Y8 Total Score: | 3 | 53 | ||||
2 | 29 | |||||
1 | 12 | |||||
0 | 6 |
Link Task 7 | ||||||
|
||||||
Focus: Dividing without a calculator | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Y4
Total Score: |
5–6 | 10 | ||||
3–4 | 43 | |||||
1–2 | 13 | |||||
0 | 34 | |||||
Y8 Total Score: | 9–10 | 15 | ||||
7–8 | 17 | |||||
5–6 | 21 | |||||
3–4 | 41 | |||||
0–2 | 6 |
Link Task 8 | ||||||
|
||||||
Focus: Subtraction calculation | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Y4
Total Score: |
5 | 15 | ||||
3–4 | 30 | |||||
2 | 18 | |||||
0–1 | 37 | |||||
Y8 Total Score: | 9 | 19 | ||||
7–8 | 33 | |||||
5–6 | 19 | |||||
3–4 | 16 | |||||
0–2 | 13 |
Link Task 9 | ||||||
|
||||||
Focus: Calculations with word problem fractions | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Y4
Total Score: |
8–10 | 12 | ||||
6–7 | 14 | |||||
4–5 | 24 | |||||
2–3 | 21 | |||||
0–1 | 29 | |||||
Y8 Total Score: | 13–14 | 17 | ||||
11–12 | 24 | |||||
8–10 | 28 | |||||
5–7 | 19 | |||||
0–4 | 12 |
Link Task 10 | ||||||
|
||||||
Focus: Equivalence | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
6 | 7 | 42 | |||
4–5 | 10 | 23 | ||||
2–3 | 17 | 13 | ||||
1 | 41 | 14 | ||||
0 | 25 | 8 |
Link Task 11 | ||||||
|
||||||
Focus: Place value | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
10 | 20 | 57 | |||
9 | 24 | 29 | ||||
7–8 | 23 | 8 | ||||
5–6 | 14 | 2 | ||||
0–4 | 19 | 4 |
Link Task 12 | ||||||
|
||||||
Focus: Place and total value | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
4 | 15 | ||||
3 | 19 | |||||
2 | 14 | |||||
1 | 7 | |||||
0 | 45 |
Link Task 13 | ||||||
|
||||||
Focus: Patterns; using algebraic reasoning | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
3 | 27 | ||||
2 | 25 | |||||
1 | 33 | |||||
0 | 15 |
Link Task 14 | ||||||
|
||||||
Focus: Identifying forwards and backwards counting patterns | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
12 | 29 | ||||
10–11 | 19 | |||||
8–9 | 21 | |||||
5–7 | 11 | |||||
0–4 | 20 |
Link Task 15 | ||||||
|
||||||
Focus: Solving problems using a mix of operations | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
4 | 21 | ||||
3 | 20 | |||||
2 | 16 | |||||
1 | 16 | |||||
0 | 27 |
Link Task 16 | ||||||
|
||||||
Focus: Place and total value | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
10 |
25 | ||||
8–9
|
26 | |||||
6–7
|
13 | |||||
4–5
|
12 | |||||
0–3 | 24 |
Link Task 17 | ||||||
|
||||||
Focus: Place and total value | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
6 | 35 | ||||
5 | 17 | |||||
4 | 24 | |||||
3 | 13 | |||||
0–2 | 11 |
Link Task 18 | ||||||
|
||||||
Focus: Number strategy | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
4 | 17 | ||||
3 | 30 | |||||
2 | 28 | |||||
1 | 21 | |||||
0 | 4 |
Link Task 19 | ||||||
|
||||||
Focus: Patterns; using algebraic reasoning | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
6–7 | 5 | ||||
4–5 | 25 | |||||
2–3 | 55 | |||||
0–1 | 15 |
Link Task 20 | ||||||
|
||||||
Focus: Converting fractions, decimals and percentages | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
11–12 | 14 | ||||
8–10 | 19 | |||||
5–7 | 21 | |||||
2–4 | 23 | |||||
0–1 | 23 |
Link Task 21 | ||||||
|
||||||
Focus: Identifying forwards and backwards counting patterns | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
15 | 35 | ||||
12–14 | 28 | |||||
9–11 | 18 | |||||
6–8 | 13 | |||||
0–5 | 6 |
Link Task 22 | ||||||
|
||||||
Focus: Solving problems using a mix of operations | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
6–7 | 11 | ||||
4–5 | 26 | |||||
2–3 | 30 | |||||
0–1 | 33 |
Link Task 23 | ||||||
|
||||||
Focus: Place and total value. | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
13 |
16 | ||||
11–12
|
39 | |||||
9–10
|
29 | |||||
7–8
|
8 | |||||
0–6 | 8 |
Link Task 24 | ||||||
|
||||||
Focus: Equivalence; inverse operations | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
9–10 | 20 | ||||
6–8 | 16 | |||||
4–5 | 19 | |||||
2–3 | 18 | |||||
0–1 | 27 |
Link Task 25 | ||||||
|
||||||
Focus: Fractions; solving problems | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
6 | 22 | ||||
4–5 | 21 | |||||
2–3 | 40 | |||||
0–1 | 17 |
Link Task 26 | ||||||
|
||||||
Focus: Identifying numbers, especially decimals, on a number line | ||||||
% responses | ||||||
y4 |
y8 |
|||||
Total
Score: |
7 |
22 | ||||
5–6
|
28 | |||||
3–4
|
34 | |||||
0–2 | 16 |