|
|||||||||||||||||
|
|||||||||||||||||
%
responses |
%
responses 2009 ('05) |
||||||||||||||||
y4 | y8 | y4 |
y8 |
||||||||||||||
|
71 (70) | 96 (88) | |||||||||||||||
|
61 (62) | 94 (89) | |||||||||||||||
|
67 (67) | 96 (94) | |||||||||||||||
|
84 (86) | 97 (94) | |||||||||||||||
|
68 (66) | 98 (93) | |||||||||||||||
|
74 (78) | 97 (96) | |||||||||||||||
|
47 (47) | 89 (86) | |||||||||||||||
|
72 (70) | 97 (94) | |||||||||||||||
|
57 (58) | 93 (91) | |||||||||||||||
|
66 (61) | 90 (88) | |||||||||||||||
|
72 (71) | 97 (95) | |||||||||||||||
|
72 (68) | 95 (93) |
|
4 (5) | 38 (35) | ||||||||||||
|
13 (14) | 61 (60) | 14–15 | 8 (10) | 30 (30) | ||||||||||||
|
32 (33) | 76 (76) | 11–13 | 34 (27) | 23 (25) | ||||||||||||
|
16 (20) | 63 (65) | 8–10 | 19 (24) | 7 (6) | ||||||||||||
|
15 (20) | 65 (67) | 0–7 | 35 (34) | 2 (4) | ||||||||||||
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
This
task focused on quick recall or derivation of basic subtraction facts.
At both year levels, there was little change in performance between
2005 and 2009. Finding the first number in a subtraction, with the
answer given, proved particularly difficult. Year 4 Mäori students and year 8 Pasifika
students scored substantially lower than their Pakeha counterparts.
|