|
||||||||||||||||
|
||||||||||||||||
%
responses 2008 ('04) |
||||||||||||||||
y4 |
y8 |
|||||||||||||||
|
44 (49) | 62 (67) | ||||||||||||||
|
61 (59) | 77 (77) | ||||||||||||||
|
61 (55) | 75 (76) | ||||||||||||||
|
29 (29) | 38 (55) | ||||||||||||||
|
38 (36) | 57 (51) | ||||||||||||||
|
30 (29) | 37 (35) | ||||||||||||||
|
||||||||||||||||
Total
score: |
5–6 | 7 (7) | 22 (26) | |||||||||||||
4 | 20 (16) | 29 (30) | ||||||||||||||
3 | 29 (27) | 24 (23) | ||||||||||||||
2 | 22 (30) | 17 (15) | ||||||||||||||
0–1 | 22 (20) | 8
(6) |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
Students
were least successful at identifying cello and timpani. Year 8 students
performed better than year 4 students. Pakeha students averaged higher
than Mäori and Pasifika students at year 8 level only. |