|
||||||||||||||||
|
||||||||||||||||
%
responses 2008 ('04) |
||||||||||||||||
y4 |
y8 |
|||||||||||||||
Piece 1: | hip hop | 61 (67) | 88 (87) | |||||||||||||
Piece 2: | opera song | 45 (43) | 74 (73) | |||||||||||||
Piece 3: | folk song | 21 (21) | 58 (58) | |||||||||||||
Piece 4: | waiata tangi | 35 (45) | 72 (74) | |||||||||||||
Piece 5: | waiata poi | 39 (43) | 64 (64) | |||||||||||||
Piece 6: | Samoan church music | 27 (25) | 53 (53) | |||||||||||||
Piece 7: | jazz band | 34 (35) | 61 (59) | |||||||||||||
Piece 8: | symphony orchestra | 24 (29) | 49 (54) | |||||||||||||
Piece 9: | brass band | 24 (28) | 48 (52) | |||||||||||||
|
||||||||||||||||
Total
score: |
8–9 | 3 (4) | 21 (25) | |||||||||||||
6–7 | 15 (14) | 38 (37) | ||||||||||||||
4–5 | 23 (29) | 24 (19) | ||||||||||||||
2–3 | 29 (27) | 10 (10) | ||||||||||||||
0–1 | 30 (26) | 7
(9) |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
Year
8 students displayed generally higher knowledge of different musical
styles than year 4 students. Pakeha and Mäori students performed
very similarly, with Pasifika students rather lower, especially at
year 4 level. Students performed similarly in 2004 and 2008. |