|
|
: Link Tasks 1 4 | |
| Link Task 1 | ||||||
|
||||||
| Focus: Community groups and volunteering | ||||||
| % responses | ||||||
| y4 |
y8 |
|||||
Total
score: |
10–15 | 0 | 6 | |||
| 8–9 | 6 | 20 | ||||
| 6–7 | 28 | 39 | ||||
| 4–5 | 41 | 25 | ||||
| 0–3 | 25 | 9 | ||||
| Link Task 2 | ||||||
|
||||||
| Focus: Characteristics of a good citizen | ||||||
| % responses | ||||||
y4 |
y8 |
|||||
Total
score: |
11–13 | 2 | 6 | |||
| 9–10 | 5 | 14 | ||||
| 7–8 | 16 | 27 | ||||
| 5–6 | 29 | 26 | ||||
| 3–4 | 26 | 19 | ||||
| 0–2 | 22 | 8 | ||||
| Link Task 3 | ||||||
|
||||||
| Focus: Problem resolution through a meeting process | ||||||
| % responses | ||||||
y4 |
y8 |
|||||
Total
score: |
14–17
|
0 | 1 | |||
| 11–13
|
7 | 14 | ||||
| 8–10
|
42 | 51 | ||||
| 5–7
|
42 | 32 | ||||
| 0–4 | 9 | 3 | ||||
| Link Task 4 | ||||||
|
||||||
| Focus: Responding to community challenges; describing needs | ||||||
| % responses | ||||||
y4 |
y8 |
|||||
Total
score: |
10–15
|
1 | 4 | |||
| 8–9
|
4 | 15 | ||||
| 6–7
|
13 | 25 | ||||
| 4–5
|
31 | 34 | ||||
| 0–3 | 51 | 22 | ||||