|
||||||||||||||||
|
||||||||||||||||
%
responses 2009 ('05) |
||||||||||||||||
y4 |
y8 |
|||||||||||||||
1. Turn the person clockwise, a quarter turn. What is it facing? | cat | 58 (64) | 89 (89) | |||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
2. Now turn the person clockwise, a one-third turn. What is it facing? | rabbit | 19 (22) | 38 (40) | |||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
3. Now turn the person anticlockwise, a half turn. What is it facing? | sunglasses | 61 (64) | 87 (87) | |||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
4. Now turn the person anticlockwise, a three-quarters turn. | ||||||||||||||||
What is it facing? | cat | 30 (28) | 60 (66) | |||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
YEAR 4 ONLY: | ||||||||||||||||
5. Now turn the person to the right. What is it facing? | boy | 27 (23) | ||||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
6. What directions could you give me if I wanted to turn the person to face the chair? | ||||||||||||||||
appropriate directions given | 43 (46) | |||||||||||||||
(e.g. 1/4 turn anticlockwise/left; 3/4 turn clockwise/right; 900 clockwise/left; 2700 anticlockwise/right) | ||||||||||||||||
YEAR 8 ONLY: | ||||||||||||||||
5. Now turn the person 900 to the left. What is it facing? | chair | 59 (60) | ||||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
6. Now turn the person 3600 to the left. What is it facing? | tree | 77 (77) | ||||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
7. Now turn the person 300 to the right. What is it facing? | boy | 43 (46) | ||||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
8. Now turn the person 2700 to the right. What is it facing? | chair | 36 (30) | ||||||||||||||
Turn the person back so that it is facing the tree again. | ||||||||||||||||
9. What directions could you give me if I wanted to turn the person to face the shoe? | ||||||||||||||||
appropriate directions | 31 (32) | |||||||||||||||
(e.g. 1200 to the left, 2400 to the right; one third turn to the left, two-thirds turn to the right) | ||||||||||||||||
Y4
Total score: |
4–5 |
17 (16) | ||||||||||||||
3
|
18 (22) | |||||||||||||||
2
|
21 (24) | |||||||||||||||
1
|
24 (19) | |||||||||||||||
0
|
20 (19) | |||||||||||||||
Y8 Total Score: | 7–8 |
29 (28) | ||||||||||||||
5–6
|
29 (34) | |||||||||||||||
3–4
|
26 (24) | |||||||||||||||
0–2 | 16 (14) |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
Students
were less successful with turns other than (or 90 degrees), or . Performance
was very similar in 2005 and 2009. Year
4 boys scored significantly higher than girls, and Pasifika students
at both year levels scored substantially lower, on average, than Pakeha
students. |