|
||||||||||||||||
|
||||||||||||||||
%
responses 2009 ('05) |
||||||||||||||||
y4 |
y8 |
|||||||||||||||
| 1. Write down how much each parcel weighs. Remember to write the unit of measurement. | ||||||||||||||||
| Parcel A (300 gm): | 275 – 310 gm | 79 (75) | 64 (61) | |||||||||||||
| > 310 gm | 11 (13) | 28 (30) | ||||||||||||||
| < 275 gm | 4 (8) | 2 (5) | ||||||||||||||
| Appropriate units given: | yes | 40 (39) | 77 (82) | |||||||||||||
| no, no units | 24 (20) | 5 (7) | ||||||||||||||
| no, inappropriate units | 36 (41) | 18 (11) | ||||||||||||||
| Parcel B (1.1 kg): | 1.075kg – 1.125 kg | 22 (17) | 54 (57) | |||||||||||||
| > 1.125 kg | 22 (17) | 21 (19) | ||||||||||||||
| < 1.075 kg | 31 (32) | 9 (14) | ||||||||||||||
| Appropriate units given: | yes | 41 (38) | 68 (76) | |||||||||||||
| no, no units | 27 (19) | 5 (7) | ||||||||||||||
| no, inappropriate units | 32 (43) | 27 (17) | ||||||||||||||
| Parcel C (555 gm): | 525 – 585 gm | 6 (4) | 28 (27) | |||||||||||||
| > 585 gm | 72 (72) | 55 (56) | ||||||||||||||
| < 525 gm | 14 (15) | 7 (10) | ||||||||||||||
| Appropriate units given: | yes | 39 (37) | 74 (82) | |||||||||||||
| no, no units | 27 (19) | 5 (7) | ||||||||||||||
| no, inappropriate units | 34 (44) | 21 (11) | ||||||||||||||
| Use the New Zealand Post chart to work out the answers to these questions. | ||||||||||||||||
| 2. How much would it cost to send | ||||||||||||||||
| Parcel A Across Town? | $2.50 | 68 (61) | 87 (93) | |||||||||||||
| $5.00 | 10 (15) | 2 (3) | ||||||||||||||
| 3. How much would it cost to send | ||||||||||||||||
| Parcel B Between Islands? | $10.90 | 22 (20) | 56 (61) | |||||||||||||
| correct cost for reported weight | 10 (13) | 7 (7) | ||||||||||||||
| 4. How much would it cost to send | ||||||||||||||||
| Parcel C Within Islands? | $4.20 | 43 (33) | 68 (75) | |||||||||||||
| correct cost for reported weight | 5 (7) | 5 (1) | ||||||||||||||
Total
score: |
8–9 |
6 (3) | 27 (30) | |||||||||||||
| 6–7
|
18 (12) | 35 (41) | ||||||||||||||
| 4–5
|
26 (25) | 24 (18) | ||||||||||||||
| 2–3
|
33 (40) | 8 (9) | ||||||||||||||
| 0–1 | 17 (20) | 6
(2) |
||||||||||||||
| Subgroup Analysis [Click on charts to enlarge] : |
| Commentary: |
| Many students weighed Parcel C to the nearest 100 grams (600gm), rather than
more precisely (Parcel C actually weighed 555gm). Year 4 students scored
slightly higher in 2009 than 2005, and year 8 students slightly lower. On
average, year 4 Mäori and Pasifika students scored substantially lower
than Pakeha students. |