|
|||||||||||||||||
|
|||||||||||||||||
%
responses 2009 ('05) |
|||||||||||||||||
Hand student card 1 and read it (1/2 + 1/2 = ). | y4 |
y8 |
|||||||||||||||
1. What is the answer? Use the chocolate bars to explain your answer. | 1 | 62 (63) | 92 (93) | ||||||||||||||
Explanation: |
|||||||||||||||||
clear
and appropriate explanation |
55 (48) | 81 (84) | |||||||||||||||
on right track but not clear/complete | 7 (14) | 8 (6) | |||||||||||||||
Hand student card 2 and read it ( 1/2 + 1/4 = ). | |||||||||||||||||
2. What is the answer? Use the chocolate bars to explain your answer. | 3/4 | 22 (29) | 57 (61) | ||||||||||||||
Explanation: | |||||||||||||||||
clear and appropriate explanation | 17 (17) | 47 (46) | |||||||||||||||
on right track but not clear/complete | 8 (10) | 12 (15) | |||||||||||||||
Hand student card 3 and read it (1 – 1/3 = ). | |||||||||||||||||
3. What is the answer? Use the chocolate bars to explain your answer. | 2/3 | 18 (22) | 61 (59) | ||||||||||||||
Explanation: | |||||||||||||||||
clear and appropriate explanation | 17 (14) | 48 (45) | |||||||||||||||
on right track but not clear/complete | 4 (10) | 12 (12) | |||||||||||||||
YEAR 8 ONLY: | |||||||||||||||||
Hand student card 4 and read it (1 1/4 – 1/2 = ). | |||||||||||||||||
4. What is the answer? Use the chocolate bars to explain your answer. | 3/4 | 0 0 | 55 (56) | ||||||||||||||
Explanation: | |||||||||||||||||
clear
and appropriate explanation |
44 (42) | ||||||||||||||||
on
right track but not clear/complete |
10 (11) | ||||||||||||||||
Hand student card 5 and read it (2 ÷ 1/2 = ). | |||||||||||||||||
5. What is the answer? You might want to use the chocolate bars to explain your answer. | 4 | 0 0 | 25 (26) | ||||||||||||||
Explanation: | |||||||||||||||||
clear and appropriate explanation | 17 (15) | ||||||||||||||||
on right track but not clear/complete | 7 (6) | ||||||||||||||||
Y4 Total Score: | 3
|
12 (18) | |||||||||||||||
2
|
15 (12) | ||||||||||||||||
1
|
37 (37) | ||||||||||||||||
0 | 36 (33) | ||||||||||||||||
Y8 Total Score: | 5
|
17
(18) |
|||||||||||||||
4
|
30 (26) | ||||||||||||||||
3
|
13 (17) | ||||||||||||||||
2
|
13 (18) | ||||||||||||||||
0–1 | 27 (21) |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
There
was no meaningful change in performance from 2005 to 2009, at either
year level. About two thirds of year 4 Pasifika students had no success
with this task. |