|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
%
responses 2008 ('04) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
y4 |
y8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Choruses
were not marked.] Singing in tune: |
always | 7 (11) | 7 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mostly | 24 (23) | 17 (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
about half the time | 22 (21) | 16 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
singing, but mostly out of tune | 25 (20) | 27 (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
speaking, not singing | 15 (19) | 28 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
not attempted or incomplete | 7 (6) | 5 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm/Timing/Tempo: | correct throughout | 14 (25) | 22 (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
correct most of the time | 32 (34) | 37 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
correct about half of the time | 25 (19) | 20 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
mostly incorrect | 22 (18) | 16 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
not attempted or incomplete | 7 (4) | 5 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
score: |
8–9 | 12 (20) | 15 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6–7 | 31 (26) | 24 (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4–5 | 29 (34) | 35 (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2–3 | 21 (15) | 20 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0–1 | 7 (5) | 6
(13) |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
Although
this is a team task, student performances were marked individually,
allowing for subgroup analyses. As with earlier singing tasks, rhythmic
aspects were distinctly stronger than pitch aspects (singing in tune).
Year 4 and year 8 students performed similarly, and there was little
change from 2004 to 2008. |