|
|||||||||||||||
|
|||||||||||||||
%
responses 2008 ('04) |
|||||||||||||||
y4 |
y8 |
||||||||||||||
Performance
of whole group: (best performance of a verse and the following chorus) |
|||||||||||||||
Coherence of group performance: | strong (completely in unison) | 6 (19) | 13 (16) | ||||||||||||
moderate | 72 (65) | 61 (61) | |||||||||||||
weak | 22 (16) | 26 (23) | |||||||||||||
Tunefulness
of group performance: (overall impression) |
strong | 4 (12) | 13 (7) | ||||||||||||
moderate | 41 (40) | 36 (39) | |||||||||||||
weak | 55 (48) | 51 (54) | |||||||||||||
Number of students not apparently singing tunefully: | none | 1 (9) | 7 (13) | ||||||||||||
one | 28 (29) | 30 (22) | |||||||||||||
two or more | 71 (62) | 63 (65) | |||||||||||||
Rhythmic
accuracy of group performance: (overall impression) |
strong | 3 (14) | 18 (14) | ||||||||||||
moderate | 64 (57) | 61 (70) | |||||||||||||
weak | 33 (29) | 21 (16) | |||||||||||||
Vitality/colour of group performance: | strong | 3 (7) | 3 (2) | ||||||||||||
moderate | 55 (43) | 44 (33) | |||||||||||||
weak | 42 (50) | 53 (65) | |||||||||||||
Total
score: |
6–10 | 8 (22) | 20 (20) | ||||||||||||
4–5 | 29 (19) | 21 (20) | |||||||||||||
3 | 16 (14) | 18 (15) | |||||||||||||
2 | 25 (29) | 17 (23) | |||||||||||||
0–1 | 22 (16) | 24
(22) |
Commentary: |
This
task was more disliked than liked by year 8 students – the
only music task viewed that way. Singing in tune was the weakest feature
of many performances. Year 4 and year 8 teams performed similarly. There
was little change in performance from 2004 to 2008, except a decrease
of high scores among year 4 students. |