|
|||||||||||||||
|
|||||||||||||||
%
responses 2009 ('05) |
|||||||||||||||
y4 |
y8 |
||||||||||||||
1. Why do you think this was shown on the news? | |||||||||||||||
people are sad about the loss of Kashin | 27 | ||||||||||||||
major event for Auckland Zoo | 28 | ||||||||||||||
Kashin has been popular and well known for a lot of New Zealanders | 37 | ||||||||||||||
happened in New Zealand (Auckland) | 4 | ||||||||||||||
2. If you were a reporter, who would you want to interview to get different views about what happened? | |||||||||||||||
zoo director | 26 | ||||||||||||||
zoo vet | 19 | ||||||||||||||
other zoo staff | 64 | ||||||||||||||
people who have visited Auckland Zoo | 13 | ||||||||||||||
3. What questions would you ask? | |||||||||||||||
Questions
would invite responses that would tell about: |
what happened | 44 | |||||||||||||
effects on people | 15 | ||||||||||||||
effects on other animals (particularly Burma) | 8 | ||||||||||||||
plans for Auckland Zoo elephants | 11 | ||||||||||||||
4. If you were still a reporter in a year’s time, what questions might you ask in a follow-up story on elephants at Auckland Zoo? | |||||||||||||||
Questions
would invite responses that would tell about: |
what has happened to Burma | 14 | |||||||||||||
replacing Kashin | 16 | ||||||||||||||
commemorating Kashin | 5 | ||||||||||||||
how the zoo staff feel now, a year after Kashin’s death | 10 | ||||||||||||||
Total
score: |
8–10 |
4 | |||||||||||||
6–7
|
14 | ||||||||||||||
4–5
|
29 | ||||||||||||||
2–3 |
31 | ||||||||||||||
0–1 | 22 |
Subgroup Analysis [Click on charts to enlarge] : |
Commentary: |
This
task required students to answer why they thought the news story was
interesting and to generate questions they would ask. Performance was
quite widely spread on this task, with some students doing well and
others struggling. |