|
||||||||||||||||
|
||||||||||||||||
%
responses 2009 ('05) |
||||||||||||||||
y4 |
y8 |
|||||||||||||||
| 1. Which country or countries do you think these early settlers came from? | ||||||||||||||||
| 70 (84) | ||||||||||||||||
| Australia | 7 (3) | |||||||||||||||
| Europe (excluding Britain) | 30 (26) | |||||||||||||||
| 2. Why did they come to New Zealand to live? Try to give me three reasons why they chose to leave their country to live in New Zealand. | ||||||||||||||||
| poor living conditions in home country/ better in New Zealand (money, jobs, health and food) | 45 (44) | |||||||||||||||
| good land/own land | 14 (18) | |||||||||||||||
| New Zealand healthy place to live (more space, less crowds) | 26 (29) | |||||||||||||||
| 3. What new things would these people need to learn and do, so that they could be okay living in a country that is very different and a long way away from the one they came from? | ||||||||||||||||
| Mentioned learning about/ needing to: | ||||||||||||||||
| Grow crops: in New Zealand conditions (understand seasons, soil) | 2 (0) | |||||||||||||||
| grow food/farming | 16 (18) | |||||||||||||||
| build own home | 23 (35) | |||||||||||||||
| gather food from the environment (fish, kumara) | 19 (34) | |||||||||||||||
| speak Mäori (new language)/ anything to do with living with Mäori | 26 (16) | |||||||||||||||
| laws of country/rules/customs | 17 (12) | |||||||||||||||
| learn to trade/learn new trades/skills | 11 (13) | |||||||||||||||
Total
score: |
7–8 |
2 (4) | ||||||||||||||
| 5–6
|
10 (14) | |||||||||||||||
| 3–4
|
40 (45) | |||||||||||||||
| 1–2
|
42 (31) | |||||||||||||||
| 0 | 6
(7) |
|||||||||||||||
| Subgroup Analysis [Click on charts to enlarge] : |
| Commentary: |
| There |